Usage Statistics for sweetheartnigeria.com

Summary Period: February 2012
Generated 01-Mar-2012 07:59 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3924
Total Files 2772
Total Pages 3281
Total Visits 1269
Total KBytes 57844
Total Unique Sites 398
Total Unique URLs 614
Total Unique Referrers 228
Total Unique User Agents 215
. Avg Max
Hits per Hour 5 659
Hits per Day 135 806
Files per Day 95 724
Pages per Day 113 778
Sites per Day 13 46
Visits per Day 43 60
KBytes per Day 1995 13834
Hits by Response Code
Code 200 - OK 70.64% 2772
Code 301 - Moved Permanently 0.97% 38
Code 304 - Not Modified 3.36% 132
Code 400 - Bad Request 0.23% 9
Code 404 - Not Found 24.77% 972
Code 501 - Not Implemented 0.03% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 103 2.62% 84 3.03% 89 2.71% 42 3.31% 35 8.79% 2112 3.65%
2 115 2.93% 93 3.35% 102 3.11% 31 2.44% 19 4.77% 3065 5.30%
3 806 20.54% 724 26.12% 778 23.71% 38 2.99% 27 6.78% 13834 23.92%
4 102 2.60% 81 2.92% 92 2.80% 31 2.44% 28 7.04% 2379 4.11%
5 114 2.91% 53 1.91% 96 2.93% 50 3.94% 37 9.30% 1464 2.53%
6 51 1.30% 35 1.26% 38 1.16% 34 2.68% 29 7.29% 102 0.18%
7 108 2.75% 84 3.03% 92 2.80% 49 3.86% 36 9.05% 1807 3.12%
8 346 8.82% 317 11.44% 321 9.78% 51 4.02% 36 9.05% 7388 12.77%
9 79 2.01% 37 1.33% 56 1.71% 50 3.94% 41 10.30% 322 0.56%
10 131 3.34% 92 3.32% 114 3.47% 60 4.73% 39 9.80% 3695 6.39%
11 169 4.31% 76 2.74% 163 4.97% 52 4.10% 31 7.79% 4623 7.99%
12 67 1.71% 49 1.77% 57 1.74% 37 2.92% 34 8.54% 914 1.58%
13 8 0.20% 4 0.14% 5 0.15% 5 0.39% 6 1.51% 12 0.02%
14 78 1.99% 52 1.88% 70 2.13% 38 2.99% 27 6.78% 3004 5.19%
15 353 9.00% 266 9.60% 286 8.72% 58 4.57% 38 9.55% 4047 7.00%
16 65 1.66% 46 1.66% 48 1.46% 47 3.70% 30 7.54% 364 0.63%
17 126 3.21% 47 1.70% 99 3.02% 49 3.86% 35 8.79% 780 1.35%
18 60 1.53% 42 1.52% 49 1.49% 44 3.47% 34 8.54% 409 0.71%
19 85 2.17% 46 1.66% 64 1.95% 52 4.10% 32 8.04% 151 0.26%
20 210 5.35% 43 1.55% 44 1.34% 38 2.99% 36 9.05% 779 1.35%
21 145 3.70% 112 4.04% 124 3.78% 48 3.78% 29 7.29% 1764 3.05%
22 56 1.43% 40 1.44% 46 1.40% 44 3.47% 30 7.54% 1751 3.03%
23 91 2.32% 39 1.41% 82 2.50% 45 3.55% 30 7.54% 437 0.76%
24 92 2.34% 63 2.27% 66 2.01% 50 3.94% 37 9.30% 634 1.10%
25 38 0.97% 25 0.90% 31 0.94% 30 2.36% 21 5.28% 165 0.28%
26 62 1.58% 45 1.62% 48 1.46% 44 3.47% 31 7.79% 321 0.55%
27 76 1.94% 53 1.91% 67 2.04% 44 3.47% 34 8.54% 585 1.01%
28 102 2.60% 66 2.38% 85 2.59% 51 4.02% 30 7.54% 439 0.76%
29 86 2.19% 58 2.09% 69 2.10% 58 4.57% 46 11.56% 498 0.86%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 982 25.03% 30 885 31.93% 32 946 28.83% 535 15526 26.84%
1 3 110 2.80% 3 87 3.14% 3 94 2.86% 48 1381 2.39%
2 1 57 1.45% 1 36 1.30% 1 43 1.31% 43 1239 2.14%
3 9 278 7.08% 3 105 3.79% 3 115 3.51% 61 1766 3.05%
4 4 121 3.08% 1 41 1.48% 3 107 3.26% 49 1428 2.47%
5 3 94 2.40% 2 75 2.71% 2 83 2.53% 42 1215 2.10%
6 3 108 2.75% 2 71 2.56% 3 92 2.80% 69 1993 3.45%
7 4 140 3.57% 3 107 3.86% 4 116 3.54% 71 2046 3.54%
8 3 102 2.60% 2 68 2.45% 2 72 2.19% 80 2328 4.02%
9 3 97 2.47% 2 73 2.63% 2 78 2.38% 69 1997 3.45%
10 3 89 2.27% 2 61 2.20% 2 65 1.98% 76 2213 3.83%
11 4 122 3.11% 2 66 2.38% 3 102 3.11% 30 864 1.49%
12 2 73 1.86% 1 44 1.59% 2 58 1.77% 21 610 1.06%
13 11 346 8.82% 9 267 9.63% 9 283 8.63% 122 3540 6.12%
14 2 76 1.94% 1 51 1.84% 2 59 1.80% 53 1543 2.67%
15 4 131 3.34% 3 103 3.72% 3 112 3.41% 94 2731 4.72%
16 3 87 2.22% 1 39 1.41% 2 74 2.26% 40 1166 2.02%
17 3 113 2.88% 3 87 3.14% 3 103 3.14% 41 1195 2.07%
18 3 102 2.60% 1 30 1.08% 2 83 2.53% 24 698 1.21%
19 4 132 3.36% 3 88 3.17% 3 109 3.32% 60 1729 2.99%
20 6 176 4.49% 2 81 2.92% 5 159 4.85% 60 1753 3.03%
21 3 103 2.62% 2 79 2.85% 2 77 2.35% 67 1955 3.38%
22 6 191 4.87% 5 157 5.66% 5 169 5.15% 201 5842 10.10%
23 3 94 2.40% 2 71 2.56% 2 82 2.50% 37 1087 1.88%

Top 30 of 614 Total URLs
# Hits KBytes URL
1 763 19.44% 685 1.19% /
2 331 8.44% 24828 42.92% /webalizer/usage_201201.html
3 107 2.73% 883 1.53% /webalizer/
4 54 1.38% 365 0.63% /modlogan/m_usage_201101_001_002.html
5 46 1.17% 2620 4.53% /webalizer/usage_201202.html
6 40 1.02% 178 0.31% /modlogan/
7 15 0.38% 815 1.41% /webalizer/usage_201112.html
8 9 0.23% 779 1.35% /webalizer/usage_201105.html
9 8 0.20% 893 1.54% /webalizer/usage_201103.html
10 8 0.20% 775 1.34% /webalizer/usage_201106.html
11 8 0.20% 773 1.34% /webalizer/usage_201107.html
12 8 0.20% 667 1.15% /webalizer/usage_201111.html
13 7 0.18% 7 0.01% /modlogan/m_usage_201012_001_002.html
14 7 0.18% 10 0.02% /modlogan/m_usage_201012_002_002.html
15 7 0.18% 54 0.09% /modlogan/m_usage_201101_001_001.html
16 7 0.18% 27 0.05% /modlogan/m_usage_201101_001_003.html
17 7 0.18% 35 0.06% /modlogan/m_usage_201102_001_002.html
18 7 0.18% 764 1.32% /webalizer/usage_201104.html
19 7 0.18% 660 1.14% /webalizer/usage_201110.html
20 6 0.15% 18 0.03% /modlogan/m_usage_201101_000_000.html
21 6 0.15% 23 0.04% /modlogan/m_usage_201101_001_004.html
22 6 0.15% 34 0.06% /modlogan/m_usage_201101_003_001.html
23 6 0.15% 15 0.03% /modlogan/m_usage_201103_000_000.html
24 6 0.15% 36 0.06% /modlogan/m_usage_201103_001_002.html
25 6 0.15% 31 0.05% /modlogan/m_usage_201106_001_001.html
26 6 0.15% 19 0.03% /modlogan/m_usage_201107_001_003.html
27 6 0.15% 13 0.02% /modlogan/m_usage_201108_003_003.html
28 6 0.15% 5 0.01% /modlogan/m_usage_201110_003_002.html
29 6 0.15% 12 0.02% /modlogan/m_usage_201111_000_000.html
30 6 0.15% 7 0.01% /modlogan/m_usage_201111_002_004.html

Top 10 of 614 Total URLs By KBytes
# Hits KBytes URL
1 331 8.44% 24828 42.92% /webalizer/usage_201201.html
2 46 1.17% 2620 4.53% /webalizer/usage_201202.html
3 4 0.10% 1273 2.20% /modlogan/mla-full-web_request_url-201201.html
4 4 0.10% 1038 1.79% /modlogan/mla-full-web_request_url-201112.html
5 3 0.08% 955 1.65% /modlogan/mla-full-web_request_url_traffic-201201.html
6 8 0.20% 893 1.54% /webalizer/usage_201103.html
7 107 2.73% 883 1.53% /webalizer/
8 2 0.05% 846 1.46% /Joomla159a.zip
9 4 0.10% 820 1.42% /modlogan/mla-full-web_user_view_duration-201201.html
10 15 0.38% 815 1.41% /webalizer/usage_201112.html

Top 10 of 204 Total Entry Pages
# Hits Visits URL
1 763 19.44% 636 52.91% /
2 107 2.73% 75 6.24% /webalizer/
3 331 8.44% 49 4.08% /webalizer/usage_201201.html
4 54 1.38% 26 2.16% /modlogan/m_usage_201101_001_002.html
5 46 1.17% 21 1.75% /webalizer/usage_201202.html
6 40 1.02% 19 1.58% /modlogan/
7 15 0.38% 9 0.75% /webalizer/usage_201112.html
8 7 0.18% 5 0.42% /modlogan/m_usage_201102_001_002.html
9 7 0.18% 4 0.33% /modlogan/m_usage_201012_001_002.html
10 7 0.18% 4 0.33% /modlogan/m_usage_201012_002_002.html

Top 10 of 209 Total Exit Pages
# Hits Visits URL
1 763 19.44% 645 52.91% /
2 107 2.73% 94 7.71% /webalizer/
3 331 8.44% 49 4.02% /webalizer/usage_201201.html
4 46 1.17% 25 2.05% /webalizer/usage_201202.html
5 40 1.02% 20 1.64% /modlogan/
6 15 0.38% 9 0.74% /webalizer/usage_201112.html
7 54 1.38% 5 0.41% /modlogan/m_usage_201101_001_002.html
8 7 0.18% 5 0.41% /modlogan/m_usage_201101_001_003.html
9 7 0.18% 5 0.41% /modlogan/m_usage_201102_001_002.html
10 6 0.15% 5 0.41% /modlogan/m_usage_201107_001_003.html

Top 30 of 398 Total Sites
# Hits Files KBytes Visits Hostname
1 658 16.77% 588 21.21% 9228 15.95% 1 0.08% 173.193.219.168-static.reverse.softlayer.com
2 409 10.42% 409 14.75% 23765 41.08% 65 5.12% 178-137-16-47-lvv.broadband.kyivstar.net
3 250 6.37% 248 8.95% 5273 9.12% 1 0.08% hosted-by.leaseweb.com
4 250 6.37% 195 7.03% 3276 5.66% 1 0.08% sr341.2dayhost.com
5 148 3.77% 0 0.00% 78 0.13% 1 0.08% 201-167-64-18-cable.cybercable.net.mx
6 141 3.59% 79 2.85% 706 1.22% 98 7.72% crawl-66-249-72-76.googlebot.com
7 95 2.42% 95 3.43% 90 0.16% 95 7.49% mail.gea-tech.com
8 86 2.19% 45 1.62% 928 1.60% 53 4.18% crawl-66-249-71-195.googlebot.com
9 84 2.14% 39 1.41% 410 0.71% 49 3.86% crawl-66-249-72-123.googlebot.com
10 75 1.91% 36 1.30% 602 1.04% 51 4.02% crawl-66-249-71-152.googlebot.com
11 72 1.83% 48 1.73% 58 0.10% 12 0.95% sticker00.yandex.ru
12 71 1.81% 68 2.45% 1663 2.87% 1 0.08% 89.123.59.184
13 67 1.71% 0 0.00% 35 0.06% 21 1.65% lasvegas-nv-datacenter.com
14 40 1.02% 16 0.58% 535 0.93% 3 0.24% 83.149.126.98
15 40 1.02% 0 0.00% 21 0.04% 1 0.08% ec2-175-41-243-30.ap-northeast-1.compute.amazonaws.com
16 39 0.99% 0 0.00% 20 0.03% 1 0.08% 221.174.50.136
17 39 0.99% 39 1.41% 1480 2.56% 1 0.08% 38.100.21.23
18 38 0.97% 0 0.00% 20 0.03% 1 0.08% mail.edu.udsm.ac.tz
19 38 0.97% 0 0.00% 20 0.03% 1 0.08% tango-106.srv.hosting.fi
20 33 0.84% 0 0.00% 17 0.03% 1 0.08% 109.123.85.223
21 30 0.76% 15 0.54% 178 0.31% 20 1.58% crawl-66-249-72-85.googlebot.com
22 30 0.76% 19 0.69% 83 0.14% 16 1.26% crawl11.exabot.com
23 23 0.59% 23 0.83% 642 1.11% 6 0.47% app.interweb.cz
24 23 0.59% 21 0.76% 89 0.15% 3 0.24% crawl-66-249-72-205.googlebot.com
25 21 0.54% 10 0.36% 28 0.05% 10 0.79% spider-199-21-99-118.yandex.com
26 17 0.43% 9 0.32% 509 0.88% 1 0.08% evo-hl21-1.gameservers.net
27 17 0.43% 0 0.00% 9 0.02% 1 0.08% ns1.rassaidev2.com
28 16 0.41% 7 0.25% 181 0.31% 8 0.63% crawl-66-249-72-100.googlebot.com
29 16 0.41% 8 0.29% 148 0.26% 7 0.55% crawl-66-249-72-176.googlebot.com
30 15 0.38% 13 0.47% 376 0.65% 1 0.08% 206.83.86.2.ptr.us.xo.net

Top 10 of 398 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 409 10.42% 409 14.75% 23765 41.08% 65 5.12% 178-137-16-47-lvv.broadband.kyivstar.net
2 658 16.77% 588 21.21% 9228 15.95% 1 0.08% 173.193.219.168-static.reverse.softlayer.com
3 250 6.37% 248 8.95% 5273 9.12% 1 0.08% hosted-by.leaseweb.com
4 250 6.37% 195 7.03% 3276 5.66% 1 0.08% sr341.2dayhost.com
5 71 1.81% 68 2.45% 1663 2.87% 1 0.08% 89.123.59.184
6 39 0.99% 39 1.41% 1480 2.56% 1 0.08% 38.100.21.23
7 86 2.19% 45 1.62% 928 1.60% 53 4.18% crawl-66-249-71-195.googlebot.com
8 1 0.03% 1 0.04% 846 1.46% 0 0.00% 38.107.179.213
9 1 0.03% 1 0.04% 814 1.41% 0 0.00% 38.107.179.214
10 141 3.59% 79 2.85% 706 1.22% 98 7.72% crawl-66-249-72-76.googlebot.com

Top 30 of 228 Total Referrers
# Hits Referrer
1 3322 84.66% - (Direct Request)
2 21 0.54% http://casino-royale-review.com/index.html
3 15 0.38% http://pullxse.cwahi.net/
4 11 0.28% http://nodeposit-online.com/
5 10 0.25% http://affirmancepkpqe.cwahi.net/sitemap.html
6 10 0.25% http://bungalowvtrz.dousetsu.com/
7 10 0.25% http://fecundxgf.cwahi.net/
8 10 0.25% http://fundamentabgudf.dousetsu.com/
9 10 0.25% http://nurogawu.comeze.com/sitemap.html
10 10 0.25% http://stockveqq.cwahi.net/sitemap.html
11 9 0.23% http://www.anunciosdetrabalho.com/
12 9 0.23% http://www.tablerotrabajo.com/
13 8 0.20% http://www.fartingass.eu/es/
14 8 0.20% http://www.jobscatalog-canada.com/
15 7 0.18% http://www.jobskatalog.ch/
16 7 0.18% http://www.myjobscatalog.co.uk/
17 6 0.15% http://www.bachecacase.com/
18 6 0.15% http://www.bachecalavoro.com/
19 6 0.15% http://www.jobskatalog.de/
20 5 0.13% 71.18.247.79
21 5 0.13% http://adaptablepfs.atspace.eu/
22 5 0.13% http://agreementagtca.cwahi.net/sitemap.html
23 5 0.13% http://ciwiyes.yaraho.com/
24 5 0.13% http://corporaterhgk.cwahi.net/
25 5 0.13% http://corporaterhgk.cwahi.net/sitemap.html
26 5 0.13% http://datavnw.cwahi.net/sitemap.html
27 5 0.13% http://diqaqed.comeze.com/sitemap.html
28 5 0.13% http://dualgsabu.cwahi.net/
29 5 0.13% http://economyfnbynz.cwahi.net/sitemap.html
30 5 0.13% http://figodare.netai.net/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% inurl:usage_201202.html

Top 15 of 215 Total User Agents
# Hits User Agent
1 658 16.77% Aboundex/0.2 (http://www.aboundex.com/crawler/)
2 576 14.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 504 12.84% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 500 12.74% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
5 162 4.13% ZmEu
6 99 2.52% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 80 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 71 1.81% Java/1.6.0_04
9 71 1.81% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
10 43 1.10% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
11 42 1.07% Googlebot-Image/1.0
12 39 0.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
13 37 0.94% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 30 0.76% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
15 28 0.71% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)

Usage by Country for February 2012

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 2302 58.66% 1666 60.10% 23645 40.88% Commercial (com)
2 758 19.32% 552 19.91% 8621 14.90% Unresolved/Unknown
3 469 11.95% 447 16.13% 24686 42.68% Network (net)
4 149 3.80% 1 0.04% 78 0.13% Mexico
5 83 2.12% 52 1.88% 66 0.11% Russian Federation
6 38 0.97% 0 0.00% 20 0.03% Finland
7 38 0.97% 0 0.00% 20 0.03% Tanzania
8 24 0.61% 24 0.87% 643 1.11% Czech Republic
9 10 0.25% 9 0.32% 32 0.06% Austria
10 10 0.25% 6 0.22% 10 0.02% Netherlands
11 9 0.23% 0 0.00% 5 0.01% Sweden
12 7 0.18% 1 0.04% 3 0.01% France
13 6 0.15% 3 0.11% 4 0.01% Non-Profit (org)
14 6 0.15% 3 0.11% 4 0.01% Seychelles
15 3 0.08% 2 0.07% 1 0.00% Brazil
16 3 0.08% 1 0.04% 2 0.00% Germany
17 2 0.05% 0 0.00% 1 0.00% Taiwan
18 2 0.05% 2 0.07% 2 0.00% Ukraine
19 2 0.05% 0 0.00% 1 0.00% United Kingdom
20 1 0.03% 1 0.04% 0 0.00% Canada
21 1 0.03% 1 0.04% 0 0.00% Mozambique
22 1 0.03% 1 0.04% 0 0.00% Singapore


Generated by Webalizer Version 2.20